Control chipset | SM2263XT |
Interface | M.2 NVME 3.0 |
Flash | 3D TLC Nand Flash |
Capacity | 512GB |
Read Speed | 1856.00/2056.00/2080.00/2232.00/2260.00MB/s |
Write Speed | 811.00/1260.00/1670.00/1800.00/1820.00MB/s |
Brand | Golden Memory |
Chips brand | Samsung/Micron/Toshiba/Sandisk |
Warranty | 3 years |
Size | 80*22*3.5 mm |
Weight | 30g |
-
5 Stars
-
4 Stars
-
3 Stars
-
2 Stars
-
1 Stars
Average Star Rating: 0.0 out of 5 (0 vote)
If you finish the payment today, your order will arrive within the estimated delivery time.Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.