WD 240GB 2.5″SATA SSD
| Control chip | SM2246EN |
| Interface | SATAIII |
| Capacity60 | 240GB |
| Cache | 128MB |
| Flash type | MLC NAND Flash |
| Sequential Read | 514MB/s |
| Sequential Write | 310MB/s |
| 4KB Random Read IOPS | 70000 |
| 4KB Random Write IOPS | 3000 |
| Response Time | 0.2ms |
| Power Supply | 5V+5% |
| Standby | 0.3W |
| Maximum Ripple | 70 mV(peak to peak) |
| 4KB Random Write | 2.5W |
| Write endurance: | 8 years @ 100G write/day(32G) |
| Read endurance: | unlimited |
| MTBF: | >2,000,000 hours |
| Data retention: | >20years @ 25°C |
| Data destroy support | no |
| Sudden power-off recovery support | yes |
| NCQ support | yes |
| Trim support | yes |
| Dynamic power management support | yes |
| SMART support | yes |
| ECC: | Supports BCH ECC 12/14/40 bits in 1024 bytes |
| Static and dynamic wear-leveling | yes |
| Bad block management algorithm | yes |
| Storage temperature: | -55~95 °C |
| Operation temperature: | -0~55°C |
| Vibration | 15G (10 to 2000Hz) |
| Certification | CE,ROHS,FCC,TUV |
| Testing platform | |
| CPU: | Intel® Core(TM) i5-2400 CPU @ 3.10GHz |
| Chipset: | Intel® Z68 Express Chipset |
| Memory: | KHX1600C9D3C1K2/4GX |
| OS: | Microsoft Windows 7 Professional 64-bit |
| AHCI Driver: | AHCI Mode |
|
Testing software |
Crystal Disk Mark 3.0 |
| HD Tune Pro 3.5 | |
| ATTO Disk Benchmark | |
| Iometer2008 AS_SSD Benchmark | |
| Physical Size | 100*70*9.5 mm |
| Weight | 80g |
| warranty | 3 years |
